Products
Three Phase Inverters
AURAWATT TP-L SERIES
AW-TP 8000-L to 12000-L Series
The TP-L series is a robust three-phase solution featuring a fanless, silent design, perfect for residential or commercial environments where noise is a concern.
- Fanless Silent Design: Whisper-quiet operation for a noise-free environment.
- 150% Overload Tolerance: Supports 1.5x the transient overload for greater reliability.
- Flexible Paralleling: Easily expandable for diverse scenarios.
- 110% Unbalanced Load Support: Supports 110% unbalanced loads in complex electrical environments.
- IP66 Rating Design: Dustproof and waterproof design ensures long equipment life.
- Smart Monitoring via Mobile App: Remote monitoring for convenient operation.
Technical Specifications
AURAWATT TP-L SERIES (8kW - 12kW)
| Model | 8kW | 10kW | 12kW |
|---|---|---|---|
| Battery Data | |||
| Battery Type | Lithium-ion & Lead-acid | ||
| Rated Battery Voltage (Vdc) | 400 | ||
| Battery Voltage Range (Vdc) | 135-800 | ||
| Max. Charge/Discharge Current (A) | 33/33 | ||
| PV Input | |||
| Max. Input Power (W) | 12000 | 15000 | 18000 |
| Max. Input Voltage (Vdc) | 1000 | ||
| Rated Input Voltage (Vdc) | 600 | ||
| Start-Up Voltage (Vdc) | 120 | ||
| MPPT Voltage Range (Vdc) | 180~900 | ||
| No. of MPPT/Strings Per MPPT | 2/1+1 | ||
| Max. Input Current Per MPPT (A) | 16/16 | ||
| Max. Short Circuit Current Per MPPT (A) | 20/20 | ||
| Grid Input & Output | |||
| Rated Grid Voltage (Vac) | 3L/N/PE, 400 | ||
| Rated Grid Frequency (Hz) | 50 | ||
| Rated Grid-Tied Power (W) | 8000 | 10000 | 12000 |
| Rated Grid-Tied Current (A) | 11.6 | 14.5 | 17.4 |
| Max Grid-Tied Apparent Power (VA) | 8800 | 11000 | 13200 |
| Max Grid-Tied Current (A) | 13.4 | 16.7 | 20 |
| Max Input Apparent Power (VA) | 8800 | 11000 | 13200 |
| Max Input Current (A) | 13.4 | 16.7 | 20 |
| Total Harmonic Distortion (THDI) | 3% | ||
| Displacement Power Factor | 0.8 leading to 0.8 lagging | ||
| Backup Data | |||
| Rated Output Power (W) | 8000 | 10000 | 12000 |
| Rated Output Current (A) | 11.6 | 14.5 | 17.4 |
| Rated Output Frequency (Hz) | 50 | ||
| Overload Capability | 110%, continuous, 150%, 10s | ||
| Switch Time (ms) | <=10< /td> | ||
| Total Harmonic Distortion (THDV) | 3% | ||
| Efficiency | |||
| Max. Efficiency | 97.80% | 98.00% | 98.40% |
| Euro Efficiency | 97.10% | 97.30% | 97.30% |
| MPPT Efficiency | 99.90% | ||
| Protection | |||
| Integrated | PV Reverse-polarity Protection, PV Insulation Detection, Ground Fault Monitoring, Over Current Protection, Over Voltage Protection, Leakage protection | ||
| Surge Protection | DC Type II/AC Type II | ||
| Over Voltage Category | DC Type II/AC Type III | ||
| AFCI | Optional | ||
| General Data | |||
| Operating Temperature (°C) | ~25 to +60 (Above 45°C Derating) | ||
| Dimensions [W*H*D] (mm) | 565x465x197 | ||
| Weight (kg) | 31 | ||
| Topology | Transformerless | ||
| Cooling | Natural Cooling | ||
| Altitude (m) | <=3000< /td> | ||
| Protection Level | IP66 | ||
| Communication | RS485, WiFi/GPRS, CAN2.0 | ||
| Warranty | 8 Years (Standard) / 10 Years (Optional) | ||
| Max. No. of Parallel Units | 6 | ||
| Standards | |||
| Grid Standards | VDE-AR-N 4105, VDE0126-1-1, EN50549, CEI 0-21/16, EIFS, PSG, TOR | ||
| Safety Standards | IEC/EN 62109-1, IEC/EN 62109-2 | ||
| EMC Standards | EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN 61000-3-12:2011, EN IEC 61000-3-11:2019 | ||
AURAWATT TP-H SERIES
AW-TP 15000-H to 50000-H Series
The TP-H series is our most powerful line of hybrid inverters, designed for high-demand commercial and industrial applications, offering maximum scalability and power.
- Fanless Silent Design: Whisper-quiet operation for a noise-free environment.
- 110% Unbalanced Load Support: Supports 110% unbalanced loads in complex electrical environments.
- 150% Overload Tolerance: Supports 1.5x the transient overload for greater reliability.
- Flexible Paralleling: Easily expandable with paralleling capabilities for diverse scenarios.
- IP66 Rating Design: Dustproof and waterproof design ensures long equipment life.
- Smart Monitoring via Mobile App: Remote monitoring for convenient operation.
Technical Specifications
AURAWATT TP-H SERIES (15kW - 20kW)
| Model | 15kW | 20kW |
|---|---|---|
| Off-grid Output | ||
| Rated Output Power | 15kW | 20kW |
| Peak Power & Duration | 16.5kVA (60s) | 22kVA (60s) |
| Rated Voltage | 3/N/PE, 220/380Vac, 230/400Vac | |
| Rated Output Current | 22.5A | 30A |
| Output THDu | 3% | |
| On-grid Parameter | ||
| Rated Output Power | 15kW | 20kW |
| Max. Input Power from Grid | 30kW | 40kW |
| Max. Input Current from Grid | 44A | 58A |
| Max. Output Current | 24A | 32A |
| Rated Grid Voltage | 3/N/PE, 220/380V, 230/400V, 240/415V | |
| Grid Voltage Range | 184-276/320-480V | |
| PV Input | ||
| Max. Input Power | 30000Wp | |
| Max. Input Voltage | 1000V | |
| Number of MPPT | 2 | |
| Input String Max. Per MPPT | 2 | |
| MPPT Voltage Range | 130-960V | |
| Rated Input Voltage | 600V | |
| Starting Voltage | 200V | |
| Max. Input Current | 25A/25A | |
| Short-Circuit Current | 30A/30A | |
| Battery Parameter | ||
| Number of Battery Input | 2 | |
| Battery Type | Lithium-ion/Lead-Acid/Sodium-ion (optional) | |
| Battery Voltage Range | 125-800V | |
| Full Load Battery Voltage Range | 300-800V / 400-800V | |
| Battery Charge/Discharging Current | 25A*2 | |
| Peak Charging/Discharging Current-Duration | 35A*2-60s | |
| Efficiency | ||
| Max. Efficiency | 98.20% | |
| European Efficiency | 97.70% | |
| Max. Battery Charging/Discharging Efficiency | 97.80% | |
| General Data | ||
| Size (W*H*D) | 573mm*509mm*219mm | |
| Weight | 35kg | |
| Noise | < 45dB | |
| Operating Altitude | 5000m (>3000m Derating) | |
| Operating Temperature | -25°C +60°C | |
| Cooling Method | Intelligent Air Cooling | |
| Ingress Protection Grade | IP65 | |
| Monitoring | LED/WIFI/4G/Bluetooth/RS485 | |
| Communication Port | RS485/CAN/DRM/Dry contact/Parallel port | |
| Protection | ||
| Protection | DC Switch; AC Overvoltage Protection; AC Overcurrent Protection; AC Short Circuit Protection; Anti-islanding Protection; Residual Current Monitoring; PV Insulation Resistance Detection; SPD Protection (Level 2 PV & Battery); Reverse Polarity Protection; Lightning Protection | |
| Certification | ||
| CE-LVD | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2, IEC 62477-1 | |
| CE-EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 62920 | |
| Grid | VDE-AR-N 4105, C10-11, G98/G99/, CEI 0-21, EN50549, PEA, MEA, IEC 62116, IEC 61727, NRS 097-2-1, AS 4777.2, R25, UNE217001, UNE217002, NTS 2.1, NC RFG | |
AURAWATT TP-H SERIES (25kW - 50kW)
| Model | 25kW | 30kW | 50kW |
|---|---|---|---|
| Off-grid Output | |||
| Rated Output Power | 25kW | 30kW | 50kW |
| Max. Apparent Power | 27.5kVA | 33kVA | 55kVA |
| Rated Voltage | 3L/N/PE, 220/380V; 230/400V | ||
| Rated Frequency | 50Hz/60Hz | ||
| Rated Output Current | 36.3A | 43.5A | 72.5A |
| Max. Output Current | 39.9A | 47.9A | 79.8A |
| Peak Power & Duration | 150%(10s) | ||
| Generator Input Current | 150A | ||
| THDU | 3% | ||
| On-grid Parameter | |||
| Rated Output Power | 25kW | 30kW | 50kW |
| Rated Grid Voltage | 3L/N/PE, 220/380V; 230/400V | ||
| Rated Grid Frequency | 50Hz/60Hz | ||
| Rated Output Current | 36.3A | 43.5A | 72.5A |
| Grid Input Current | 150A | ||
| PV Input | |||
| Max. DC Input Power | 75000W | ||
| Max. Input Voltage | 1000V | ||
| Rated Input Voltage | 600V | ||
| Starting Voltage | 180V | ||
| MPPT Voltage Range | 150-850V | ||
| Max. Input Strings Per MPPT | 4/8 | ||
| Max. DC Input Current | 4*40A | ||
| Short-circuit Current | 4*60A | ||
| Battery Parameter | |||
| Battery Type | Lithium-ion/Lead-acid/Sodium-ion | ||
| Battery Voltage Range | 140-800V | ||
| Max. Charging/Discharging Power | 25kW | 30kW | 50kW |
| Max. Charging/Discharging Current | 80A*2 | ||
| Number of Battery Input Ports | 2 | ||
| Efficiency | |||
| Max. Efficiency | 98.60% | ||
| European Efficiency/CEC Efficiency | 97.97% | ||
| Max. Battery Charging/Discharging Efficiency | 98% | ||
| General Data | |||
| Size (W*H*D) | 850mm*550mm*295mm | ||
| Weight | 88kg | ||
| Noise | < 55dB | ||
| Topology | Non-isolated | ||
| Operating Temperature | -25°C~+60°C | ||
| Operating Altitude | 4000m (>3000m Derating) | ||
| Humidity Range | 0-100% | ||
| Ingress Protection Grade | IP66 | ||
| Cooling Method | Intelligent Air Cooling | ||
| Monitoring | LED+Bluetooth+APP, WIFI/LAN/4G | ||
| Communication Port | RS485, Internet/WIFI/4G, DI, AI, AD, DRM | ||
| DC Power | 12VDC 2A | ||
| Protection | |||
| Protection | DC Switch, Reverse Polarity Protection, AC Overvoltage/Overcurrent/Short Circuit Protection, Anti-islanding Protection, Residual Current Monitoring, Insulation Resistance Protection, Surge Protection: DC Type II / AC Type III; AFD(Optional); PID(Optional) | ||