Products
Single Phase Inverters
AURAWATT SP SERIES
AW-SP 3000 to 12000 Series
- Fast 230A Charging: Quick 230A charging and discharging reduce wait times, enhancing efficiency.
- Flexible Paralleling: Easily expandable with paralleling capabilities for diverse scenarios.
- Smart Monitoring via Mobile App: Remote monitoring for convenient operation.
- Low Voltage Wake-Up: Battery forced wake-up during lower voltage improves stability and extends generation duration.
- 200% Overload Tolerance: Supports 2x the transient overload for greater reliability.
- IP66 Rating Design: Dustproof and waterproof design ensures long equipment life.
Technical Specifications
AURAWATT SP SERIES (3kW - 12kW)
| Model | 3kW | 6kW | 8kW | 10kW | 12kW |
|---|---|---|---|---|---|
| Battery Data | |||||
| Battery Type | Lithium-ion & Lead-acid | ||||
| Rated Battery Voltage (Vdc) | 48 | ||||
| Battery Voltage Range (Vdc) | 40-60 | ||||
| Max. Charge/Discharge Current (A) | 80/100 | 125/135 | 180/180 | 200/200 | 230/230 |
| Forced Wake-up by PV | Yes | ||||
| PV Input | |||||
| Max. Input Power (W) | 8000 | 12000 | 15000 | 18000 | |
| Max. Input Voltage (Vdc) | 500 | ||||
| Rated Input Voltage (Vdc) | 370 | ||||
| Start-Up Voltage (Vdc) | 100 | 100 | |||
| MPPT Voltage Range (Vdc) | 60-450 | 100-425 | |||
| No. of MPPT/Strings Per MPPT | 1/2 | 3/2+1+1 | |||
| Max. Input Current Per MPPT (A) | 28 | 28/16/16 | |||
| Max. Short Circuit Current Per MPPT (A) | 35 | 44/25/25 | |||
| Grid Input & Output | |||||
| Rated Grid Voltage (Vac) | 220/230/240 ±5% | L/N/PE, 230 | |||
| Rated Grid Frequency (Hz) | 50/60 | 50 | |||
| Rated Grid-Tied Power (W) | 8000 | 10000 | 12000 | ||
| Rated Grid-Tied Current (A) | 34.8 | 43.5 | 52.2 | ||
| Max Grid-Tied Apparent Power (VA) | 8800 | 11000 | 13200 | ||
| Max Grid-Tied Current (A) | 40 | 50 | 60 | ||
| Max Input Apparent Power (VA) | 12000 | 15000 | 18000 | ||
| Max Input Current (A) | 26 | 52.2 | 65.2 | 78.3 | |
| Total Harmonic Distortion (THDI) | 3% | ||||
| Displacement Power Factor | 0.8 leading to 0.8 lagging | ||||
| Backup Data | |||||
| Rated Output Power (W) | 3000 | 6000 | 8000 | 10000 | 12000 |
| Rated Output Current (A) | 18 | 27 | 34.8 | 43.5 | 52.2 |
| Rated Output Frequency (Hz) | 50/60 ±0.1% | ||||
| Overload Capability | 1min@101-110%, 10s@110%-150%, 5s@150%-200%, 100ms@ > 200% | 110%, continuous; 200%, 10s | |||
| Switch Time (ms) | 10 | ||||
| Total Harmonic Distortion (THDV) | 3% | ||||
| Efficiency | |||||
| Max. Efficiency | 97.00% | 97.80% | |||
| MPPT Efficiency | 99.90% | ||||
| Protection | |||||
| Integrated | PV Reverse-polarity Protection, PV Insulation Detection, Ground Fault Monitoring, Over Current Protection, Over Voltage Protection | ||||
| Surge Protection | DC Type II/AC Type III | DC Type II/AC Type II | |||
| Over Voltage Category | OVC II (DC), OVC III (AC) | ||||
| General Data | |||||
| Operating Temperature (°C) | -25 to +60 (Above 45°C Derating) | -40~+60 (Above 45°C Derating) | |||
| Dimensions [W*H*D] (mm) | 450*570*268 | 395*485*156 | |||
| Weight (kg) | 39 | 14.5 | |||
| Topology | Transformerless | Non-Isolated | |||
| Altitude (m) | 3000 | ||||
| Protection Level | IP66 | ||||
| Communication | RS485, WIFI/GPRS, CAN2.0 | RS232/RS485/CAN/Dry contact/External battery NTC/ Parallel communication/WIFI(optional) | |||
| Warranty | 8 Years (Standard) / 10 Years (Optional) | ||||
| Max. No. of Parallel Units | 6 | ||||
| Standards | |||||
| Grid Standards | VDE-AR-N 4105, VDE V 0126-1-1, CEI 0-21, G98/G99/, EN 50438/EN50549, NRS 097 | ||||
| Safety Standards | IEC 62109-1:2010, EN 62109-1:2010, IEC 62109-2:2011, EN 62109-2:2011, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| EMC Standards | EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN 61000-3-12:2011, EN IEC 61000-3-11:2019 | ||||
Need a Three Phase Solution?
We also offer high-capacity three-phase inverters for larger residential, commercial, and industrial applications. Explore our TP-L and TP-H series for more power.
View Three Phase Inverters